<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geelong Croatian Golf Club</title>
	<atom:link href="http://www.geelongcsgc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.geelongcsgc.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 09:38:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Torquay Sands</title>
		<link>http://www.geelongcsgc.com/torquay-sands-2</link>
		<comments>http://www.geelongcsgc.com/torquay-sands-2#comments</comments>
		<pubDate>Wed, 16 May 2012 09:38:00 +0000</pubDate>
		<dc:creator>Vrljic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geelongcsgc.com/?p=741</guid>
		<description><![CDATA[What a difference a year makes. Last year when we played at The Sands it was one of the worst conditions I have ever played. This year the weather turned out unbelievable. It looks like disqualifications are going to be a regular in this write up. We had another 4 people disqualified this tournament. I [...]]]></description>
			<content:encoded><![CDATA[<p>What a difference a year makes. Last year when we played at The Sands it was one of the worst conditions I have ever played. This year the weather turned out unbelievable. </p>
<p>It looks like disqualifications are going to be a regular in this write up. We had another 4 people disqualified this tournament. I can’t stress enough how important it is to double check your scorecards. Also, if you have an official handicap, make sure you do not play outside the 2 shot buffer zone. If you need any clarification on the rules, please just ask someone from the committee.</p>
<p>Zvonko ‘Lusty’ Lastovec was disqualified for playing outside the 2 shot buffer zone from his official handicap. Josip ‘Pez’ Peretin, Vinko Saric and David Jukic were all disqualified for handing in incorrect scorecards. </p>
<p>Taking out The Sands and qualifying for the Champ of Champs was Luka Saric. Coming in 2nd place was Marinko ‘Monxx’ Pausak. I watched Monx line up an 8 foot put on the 18th for the win but he fell just short. Coming in third was Goran Skoko.</p>
<p>Longest Drives went to Danny Pucko and Mark Vrljic. NTP to Steve Konovic, Josip Peretin Jnr, Chris Tyquin, and John Kandic. Ante Alic takes out NAGA.</p>
<p>Our next round will be held at East Geelong on May 20th. Tee off at 7:30am. Our Croatian Social Golf Club Polo Shirts have arrived. If you would like a Polo short, you can buy one at East Geelong this Sunday. Prices are $30. </p>
<p>Hope to see you all there.</p>
<p>Until next time, Happy Swinging.</p>
<p>Cheers<br />
Vrljic</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geelongcsgc.com/torquay-sands-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Torquay Sands</title>
		<link>http://www.geelongcsgc.com/torquay-sands</link>
		<comments>http://www.geelongcsgc.com/torquay-sands#comments</comments>
		<pubDate>Thu, 19 Apr 2012 01:10:28 +0000</pubDate>
		<dc:creator>Vrljic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geelongcsgc.com/?p=731</guid>
		<description><![CDATA[Hi All, We will be playing at Torquay Sands on 29 April. Tee off 7am. Please note as we are playing at a prestige course, it will cost $55 for a round or $60 for a round and cart. Cheers Vrljic]]></description>
			<content:encoded><![CDATA[<p>Hi All,</p>
<p>We will be playing at <strong>Torquay Sands on 29 April. Tee off 7am.</strong></p>
<p>Please note as we are playing at a prestige course, it will cost $55 for a round or $60 for a round and cart.</p>
<p>Cheers<br />
Vrljic</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geelongcsgc.com/torquay-sands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Croatian Golf Club &#8211; Melbourne</title>
		<link>http://www.geelongcsgc.com/croatian-golf-club-melbourne</link>
		<comments>http://www.geelongcsgc.com/croatian-golf-club-melbourne#comments</comments>
		<pubDate>Fri, 13 Apr 2012 06:28:07 +0000</pubDate>
		<dc:creator>Vrljic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geelongcsgc.com/?p=729</guid>
		<description><![CDATA[The Croatian Golf Club &#8216;Melbourne&#8217; are playing a round this Sunday (15.04.2012) at Curl Lewis. If anyone is interested in playing as a guest, please contact Angelo on 0418 666 305. Cheers Vrljic]]></description>
			<content:encoded><![CDATA[<p>The Croatian Golf Club &#8216;Melbourne&#8217; are playing a round this Sunday (15.04.2012) at Curl Lewis. If anyone is interested in playing as a guest, please contact Angelo on 0418 666 305.</p>
<p>Cheers<br />
Vrljic</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geelongcsgc.com/croatian-golf-club-melbourne/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clifton Springs</title>
		<link>http://www.geelongcsgc.com/clifton-springs</link>
		<comments>http://www.geelongcsgc.com/clifton-springs#comments</comments>
		<pubDate>Fri, 13 Apr 2012 06:25:17 +0000</pubDate>
		<dc:creator>Vrljic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geelongcsgc.com/?p=725</guid>
		<description><![CDATA[Clifton Springs &#8211; April 1 2012 What a controversial round this has end up being due to our handicapper Frank &#8216;Curly&#8217; Cosic. Before I get onto this, I will do my usual write up. It was the end of daylight savings and everyone got an extra hours sleep and the golf scores showed. We had [...]]]></description>
			<content:encoded><![CDATA[<p>Clifton Springs &#8211; April 1 2012</p>
<p>What a controversial round this has end up being due to our handicapper Frank &#8216;Curly&#8217; Cosic. Before I get onto this, I will do my usual write up.</p>
<p>It was the end of daylight savings and everyone got an extra hours sleep and the golf scores showed. We had plenty of huge scores with conditions being perfect for golf.</p>
<p>At the presentation after the round we announced 1st being Chris Tabak, Second Manners and third Chris Velcek. Unfortunately for Manners, the handicapper found a discrepancy on the score card and Manners has been disqualified. This means he loses the MVP points for the round and is no longer in second place. Luckily, as this was an oversight by the committee (who should have checked the scorecards prior to announcing the results), Manners you get to enjoy your bottle of scotch.</p>
<p>Two more players were also disqualified due to incorrect scorecards. They were Steve &#8216;ex president&#8217; Smilovic and Tomo Pausak. As you can see Frank Cosic doesn&#8217;t take his job lightly so please ensure you double check your scorecards before you hand them in.</p>
<p>The Official Results for Clifton Springs now reads, Chirs Tabak won the round with a massive 46 points. Chris your handicap has been chopped from 27 to 23. Chris has earnt himself a place in the Champ of Champs. Coming in second place is Chris Velcek and rounding out the top 3 is Denis Juraga. Denis and Chris, your bottles of alcohol will be given to you at the next tournament.</p>
<p>Longest Drives both went to Ante Stosic and NTP&#8217;s were Steve Perin, Steve Kunovic, and Denis Juarag x2. NAGA went to David &#8216;Diddy&#8217; Krasic.</p>
<p>Our next tournament is at <strong>The Sands (Torquay) Apr 29th – Tee Off – 7:00am</strong>.</p>
<p>Until next time, Happy Swinging.<br />
Cheers<br />
Vrljic</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geelongcsgc.com/clifton-springs/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Portarlington</title>
		<link>http://www.geelongcsgc.com/portarlington-2</link>
		<comments>http://www.geelongcsgc.com/portarlington-2#comments</comments>
		<pubDate>Fri, 30 Mar 2012 23:12:32 +0000</pubDate>
		<dc:creator>Vrljic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geelongcsgc.com/?p=716</guid>
		<description><![CDATA[What a way to start off the first round of the Ivan Marks Shield. The weather was perfect and the course condition was immaculate down in Portarlington. There were definately no excuses for bad rounds. Turning up to his first tournament of the year and taking out first place was Danny &#8216;mustard pants&#8217; Pucko. In [...]]]></description>
			<content:encoded><![CDATA[<p>What a way to start off the first round of the Ivan Marks Shield. The weather was perfect and the course condition was immaculate down in Portarlington. There were definately no excuses for bad rounds.</p>
<p>Turning up to his first tournament of the year and taking out first place was Danny &#8216;mustard pants&#8217; Pucko. In second place was Frank Cosic and rounding out the top three was Anthony Ivelja.</p>
<p>Nearest the pins went to Steve Perin, Miro Stosic and Jake GUnjaca. Longest drives to Danny Pucko and Manners.</p>
<p>Care of a 25 on one hole, Zdena won the NAGA. Best you get a lesson on hitting balls out of a bunker. Zdena has in a matter of 6 months hit a 25 on one hole and also a 35. Good Work Zdena <img src='http://www.geelongcsgc.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>Until next time, Happy Swinging</p>
<p>Vrljic</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geelongcsgc.com/portarlington-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

